1 Toll Bar
Thomas Hartnell | 60 | Gatekeeper | N |
Elizabeth Hartnell | 60 | N | |
Ralph Hartnell | 15 | Farm labourer | N |
2A Studfold
Robert Johnson | 50 | N | |
Isabellah | 45 | Y | |
Isabellah | 15 | Y | |
Sarah | 10 | Y | |
Agnes | 10 | Y |
2B Studfold
John Kirkbride (?Kirkland) | 25 | Y | |
Mary | 30 | N | |
Mary | 1 | Y | |
Henry Law | 70 | Independent | N |
Mary Dodd | 11 | Servant | N |
3 Sandbed
Isabellah Hird | 60 | Y | |
Annas | 40 | Y | |
John | 35 | Y | |
Isabellah | 13 | Y | |
Annas | 10 | Y | |
Robert | 8 | Y | |
John | 4 | Y | |
Nancy | 35 | Y |
4A Sprint Gill
Margaret Hunter | 40 | Y | |
Robert Furness | 25 | Servant | Y |
4B Sprint Gill
Thomas Thexton | 60 | N | |
Isabellah | 50 | Y | |
Thomas | 35 | N | |
Robert | 20 | Y |
5A Murthwaite
Richard Branskill | 25 | Y | |
Betty | 25 | Servant | Y |
5B Murthwaite
George Fawcett | 60 | Y | |
Sarah | 65 | Y | |
William Brown | 20 | Servant | Y |
5C Murthwaite
Bell Parkins | 61 | N | |
Nancy | 50 | Y | |
Belly (sic) | 20 | Y | |
Mary | 20 | Y | |
Henry | 15 | Y | |
Sarah | 15 | Y | |
Catharine | 10 | N |
5D Murthwaite
William Thexton | 35 | Y | |
Barbara | 30 | Y | |
Isabella | 6 | Y | |
Elizabeth | 5 | Y | |
Agnes | 3 | Y | |
Thomas | 9m | Y |
5E Murthwaite
Mary Dent | 55 | Independent | Y |
6 Adamthwaite
Mary Nicholson | 25 | Servant | Y |
John Metcalf | 20 | Servant | N |
Michael Bland | 15 | Servant | Y |
Stephen Brunskill | 15 | Servant | Y |
7A Wandale
John Dent | 50 | Y | |
Mary | 40 | N |
7B Wandale
George Alderson | 26 | Y | |
Alice | 30 | Y | |
Alice Morphat | 10 | Servant | N |
7C Wandale
Josenh Handley | 65 | Y | |
Ann | 55 | N | |
Jane | 25 | Y | |
Thomas Sedon | 5 | N |
8A Back Side
John Askrigg | 30 | N | |
Catharine | 30 | Y | |
Robert | 8 | N | |
William | 7 | N | |
Margaret | 5 | Y | |
Mary | 1 | Y |
8B Back Side
Thomas Ward | 35 | N | |
Margaret | 40 | N | |
Thomas | 15 | Shoe maker | Y |
James | 12 | N | |
John | 9 | Y | |
Mary | 5 | Y | |
Richard | 5 | Y | |
Edward | 2 | Y | |
Margaret Fawcett | 15 | Servant | Y |
9A Narthwaite
Isaac Handley | 40 | Y | |
Mary | 40 | Y | |
Thomas Law (Lane?) | 20 | Servant | N |
Agnes Law | 15 | Servant | N |
Thomas Chapman | 15 | Servant | Y |
9B Narthwaite
John Handley | 75 | Independent | Y |
Alice | 15 | Servant | Y |
9C Narthwaite
John Handley | 40 | Y | |
Margaret Askrigg | 25 | Servant | N |
10A Rutha Bridge
Eleanor Alderson | 60 | Y | |
Henery (sic) | 30 | Y | |
William | 25 | Y | |
Nancy | 20 | Y |
11 Wray Green
Edward Knewstuhb | 50 | Y | |
Mary | 40 | Y | |
Michael | 20 | Y | |
William | 20 | Y | |
James | 15 | Y | |
Henry | 5 | Y | |
Elizabeth | 3 | Y | |
Margaret Fawcett | 20 | Y |
12 Tarn
John Fawcett | 45 | Y | |
Margaret | 45 | Y | |
Robert | 10 | Y | |
John | 5 | Y | |
George | 4 | Y | |
Ann | 1 | Y | |
Elen | 10 | Y |
13B Ellerhill
George Handley | 35 | N | |
Nancy | 30 | N | |
Ann | 10 | N | |
Mary | 5 | N | |
Thomas | 5 | N | |
John | 4 | N | |
William | 3 | N | |
Nancy | 1m | Y |
15 New House
Thomas Richardson | 30 | Y | |
Agnes | 25 | N | |
Thomas | 5 | N | |
Elizabeth | 4 | Y | |
Grace | 2 | Y |
16A Needle House
Robert Thompson | 30 | N | |
Agnes | 30 | N | |
Robert | 10 | N | |
Elizabeth | 9 | Y | |
Samuel | 5 | Y | |
Aron | 4 | Y | |
John | 2 | Y |
18 Green Slack
Deborah Birtel | 60 | Pauper | N |
19 Foggy Gill
Isaac Handley | 30 | Y | |
Elenor | 25 | Y | |
Joseph | 3 | Y | |
Ann | 2 | Y | |
Bell | 6m | Y | |
John Brown | 12 | Servant | Y |
Ann Hunter | 75 | Independent | Y |
20A Street Side
James Wilson | 60 | Blacksmith | Y |
Margaret Handley | 20 | Servant | Y |
20B Street Side
Ann Hunter | 50 | Y | |
Mary | 15 | Y | |
Bellah | 15 | Y | |
Alice | 10 | Y | |
Sarah | 10 | Y | |
Anthony | 10 | Y | |
Thomas Dent | 25 | Y | |
Peggy Dent | 20 | Y | |
Abraham Dent | 20 | Y |
21 Holm Pot
Robert Thompson | 60 | Y | |
Mary Brown | 45 | Servant | Y |
22 Holm Pot
Richard Coats | 45 | Independent | Y |
23B Dovengill
Isabellah Shaw | 75 | Pauper | N |
23C Dovengill
Martin Hodgson | 30 | Y | |
Cathrine | 30 | Y | |
Ann | 1 | Y | |
Jane | lm | Y | |
Mary Dorset | 15 | Servant | Y |
23D Dovengill
Robert Hunter | 40 | Y | |
E1izabeth | 75 | Y | |
Isabella | 45 | Y | |
Alice | 40 | Y | |
Ephram Todd | 20 | Servant | N |
John Knewstubb | 15 | Servant | Y |
Mary Metcalf | 15 | Servant | N |
23E Dovengill
Robert Tunstal | 50 | N | |
Isabellah | 50 | Y | |
Robert | 25 | Y | |
Purkins | 20 | Y | |
Bellah | 14 | Y |
24 Cold Keld
Thomas Kirkbride (Kirland) | 50 | Y | |
Mary | 54 | Y | |
Thomas | 20 | Y | |
Jane | 9 | Y | |
Edward | 7 | Y | |
John | 88 | Y |
Alderson | 6 | Bridge (4); Wandale (2) |
Askrigg | 7 | Backside (6); Narthwaite (1*) |
Birtel | 1 | Green Slack |
Bland | 1 | Adamthwaite (*) |
Branskill | 3 | Murthwaite (2); Adamthwaite (1*) |
Brown | 3 | Murthwaite (1*); Foggygill (1*); Holm Pot (1*) |
Chapman | 1 | Narthwaite (*) |
Coats | 1 | Holm Pot |
Dent | 6 | Street Side (3); Wandale (2); Murthwaite (1) |
Dodd | 1 | Studfold (*) |
Dorset | 1 | Dovengill (*) |
Fawcett | 11 | Tarn (7); Murthwaite (2); Back Side (1*); Wray Green (1*) |
Furness | 1 | Sprintgill (*) |
Handley | 22 | Ellerhill (8); Foggy Gill (5); Narthwaite (5); Streetside (1*); Wandale (3) |
Hartnell | 3 | Toll Bar |
Hird | 8 | Sandbed |
Hodgson | 4 | Dovengill |
Hunter | 12 | Streetside (6); Dovengill (4); Foggygill (1); Sprintgill (1) |
Johnson | 5 | Studfold |
Kirkbride | 9 | Cold Keld (6); Studfold (3) |
Knewstubb | 8 | Wray Green (7); Dovengill (1*) |
Law | 3 | Narthwaite (2*); Studfold (1*) |
Metcalf | 2 | Dovengill (1*); Adamthwaite (1*) |
Morphat | 1 | Wandale (*) |
Nicholson | 1 | Adamthwaite (*) |
Parkins | 7 | Murthwaite |
Richardson | 5 | New House |
Sedon | 1 | Wandale (*) |
Shaw | 1 | Dovengill |
Thexton | 10 | Murthwaite (6); Sprintgill (4) |
Thompson | 8 | Needle House (7); Holm Pot (1) |
Todd | 1 | Dovengill (*) |
Tunstal | 5 | Dovengill |
Ward | 8 | Back Side |
Wilson | 1 | Streetside |