24 Cold Keld (1)
Richard Shaw | Head | M | 48 | M | Farmer | Sedbergh |
Aley Shaw | Wife | M | 46 | F | Ravenstonedale | |
William D Shaw | Son | U | 21 | M | Farmer's assistant | Ravenstonedale |
Robert Shaw | Son | U | 16 | M | Farmer's assistant | Sedbergh |
John H Shaw | Son | U | 11 | M | Scholar | Ravenstonedale |
23A Dovengill (2)
Mary Parkin | Head | U | 72 | U | Own means | Ravenstonedale |
23B One house uninhabited.
23C Dovengill (3)
Robert Hird | Head | U | 55 | M | Joiner | Ravenstonedale |
Annas Holme | Sis | W | 60 | F | Housekeeper | Ravenstonedale |
22 Elm Pot (4)
Catherine Tunstall | Head | W | 62 | F | Farmer | Sedbergh |
Robert Tunstall | Son | U | 36 | F | Farmer's assistant | Ravenstonedale |
Isabella Shaw | Daughter | W | 30 | F | Servant Domestic | Ravenstonedale |
Thomas Shaw | Grandson | U | 7 | M | Scholar | Ravenstonedale |
Thomas Sanderson | Servant | U | 17 | M | Farm Servant | Ravenstonedale |
21 Ash Pot (5)
Mary Fawcett | Head | M | 45 | F | Farmer | Ravenstonedale |
Barbara Fawcett | Dau | U | 22 | F | Farmer's daughter | Ravenstonedale |
Elizabeth Fawcett | Dau | U | 18 | F | Farmer's daughter | Ravenstonedale |
Isabella Fawcett | Dau | 14 | F | Ravenstonedale | ||
John Fawcett | Son | 12 | M | Ravenstonedale | ||
Elizabeth Thexton | Sis | U | 55 | F | Own means | Ravenstonedale |
20B Street Side (6)
Thomas Askew | Head | M | 36 | M | Farmer | Dent |
Margaret Askew | Wife | M | 23 | F | Firbank | |
William Park | Svt | U | 14 | M | Farm Servant | Greyrigg |
18 Greenbank (7)
Annie Clark | Head | U | 45 | F | Schoolmistress | Smardale |
19 Foggygill (8)
Nathan Martindale | Head | M | 64 | M | Farmer | Selside |
Eleanor Martindale | Wife | M | 63 | F | Ravenstonedale | |
Robert Fawcett | Bro-in-law | U | 61 | M | Own means | Ravenstonedale |
Agnes Richardson | Granddau | U | 18 | F | Ravenstonedale | |
Nathan W Martindale | Grandson | U | 9 | M | Scholar | Ravenstonedale |
Matthew Bell | Serv | U | 16 | M | Farm Servant | Durham, Mickleton |
10B Brigg (9)
Thomas Sanderson | Head | M | 44 | M | Farmer & Butcher | Garsdale |
Rose Sanderson | Wife | M | 41 | F | Garsdale | |
Nanny Sanderson | Dau | U | 14 | F | Ravenstonedale | |
Rose U Sanderson | Dau | U | 13 | F | Ravenstonedale | |
William Sanderson | Son | U | 11 | M | Scholar | Ravenstonedale |
Robert Sanderson | Son | U | 10 | M | Scholar | Ravenstonedale |
Mary Sanderson | Dau | U | 8 | F | Scholar | Ravenstonedale |
Eleanor Sanderson | Dau | U | 7 | F | Scholar | Ravenstonedale |
Isabella Sanderson | Dau | U | 5 | F | Scholar | Ravenstonedale |
Matthew Sanderson | Son | U | 3 | M | Ravenstonedale | |
Margaret Sanderson | Dau | U | 2 | F | Ravenstonedale | |
Joseph Sanderson | Son | U | 1 m | M | Ravenstonedale | |
Mary Raw | Sis-in-law | W | 63 | F | Garsdale |
10A One house uninhabited.
11 Wray Green (10)
James Fothergill | Head | M | 42 | M | Farmer | Orton |
Esther Fothergill | Wife | M | 36 | F | Longsleddale | |
John Fothergill | Son | U | 6 | M | Scholar | Ravenstonedale |
Elizabeth Fothergill | Dau | U | 6 m | F | Ravenstonedale | |
Sarah A Newton | Niece | U | 11 | F | Scholar | Underbarrow |
Jarvis Yare | Serv | U | 30 | M | Farm Servant | Yorks, Grisedale |
12 Tarn (11)
John Fawcett | Head | W | 30 | M | Farmer | Ravenstonedale |
Mary A Fawcett | Dau | U | 1 | F | Ravenstonedale | |
Jane Brown | Serv | U | 25 | F | Housekeeper | Lancs, Roburndale |
15A New House (12)
John Hird | Head | M | 52 | M | Farmer | Ravenstonedale |
Mary Hird | Wife | M | 53 | F | Stainmore |
16A Needle House (13)
Matthew Sedgwick | Head | M | 42 | M | Farmer | Dent |
Alice Sedgwick | Wife | M | 41 | F | Horton | |
Isabella Sedgwick | Dau | U | 15 | F | Horton | |
William Sedgwick | Son | U | 14 | M | Farmer's assistant | Horton |
Robert Sedgwick | Son | U | 11 | M | Scholar | Horton |
Fred Sedgwick | Son | U | 3 | M | Ravenstonedale |
17 White Green (14)
William King | Head | W | 64 | M | Farmer | Wharton |
William S King | Son | U | 27 | M | Farmer's assistant | Ravenstonedale |
Mary Burrow | Serv | M | 44 | F | Housekeeper | Coupland Beck |
9C Narthwaite (15)
Isaac Handley | Head | U | 49 | M | Farmer | Ravenstonedale |
Margaret Handley | Sis | U | 52 | F | Housekeeper | Ravenstonedale |
9A Narthwaite (16)
Myles Jackson | Head | M | 34 | M | Farmer | Sedbergh |
Agnes Jackson | Wife | M | 34 | F | Dent | |
Myles Jackson | Son | U | 1 | M | Ravenstonedale | |
Margaret Jackson | Mother | U | 55 | F | Own means | Sedbergh |
Edward Knewstupp | Serv | U | 18 | M | Farm Servant | Ravenstonedale |
8A Mountain View (17)
Ralph Thompson | Head | U | 44 | M | Farmer | Ravenstonedale |
Joshua Thompson | Bro | U | 49 | M | Own means | Ravenstonedale |
Margaret Kirkbride | Serv | U | 20 | F | Servant Domestic | Ravenstonedale |
Betsy Thompson | Sis | U | 58 | F | Own means | Yorks, Grisedale |
6 Adamthwaite (18)
James Huck | Head | M | 29 | M | Farm Bailiff | Orton |
Mary Huck | Wife | M | 26 | F | Kirkby Stephen | |
Agnes Huck | Dau | U | 5 | F | Kirkby Stephen | |
Florence Huck | Dau | U | 2 | F | Ravenstonedale | |
John J Huck | Son | U | 1 | M | Ravenstonedale | |
William Preston | Serv | U | 19 | M | Farm Servant | Orton |
7A Wandale (19)
John Sedgewick | Head | M | 45 | M | Farmer | Dent |
Agnes Sedgewick | Wife | M | 29 | F | Middleton | |
Jane I Sedgewick | Dau | U | 4 | F | Dent | |
John R Sedgewick | Son | U | 1 | M | Dent |
7B Wandale (20)
John Huck | Head | M | 31 | M | Farmer | Orton |
Isabella Huck | Wife | M | 26 | F | Ravenstonedale | |
Nancy Kirkbride | M-in-law | M | 45 | F | Ravenstonedale |
5 Murthwaite (21)
William Dent | Head | U | 30 | M | Farmer | Garsdale | ||||||
William Dent | Father | W | 63 | M | Retired FarmerElizzabeth Sanderson | Serv | U | 20 | F | Housekeeper | Ravenstonedale
| |
5 Murthwaite (22)
John M Martindale | Head | M | 29 | M | Farmer | Kendal |
Agnes Martindale | Wife | M | 30 | F | Bampton | |
Eleanor M Martindale | Dau | U | 4 | F | Ravenstonedale | |
Thomas Martindale | Son | U | 3 | M | Ravenstonedale |
5 Murthwaite (23)
Thomas Brown | Head | M | 33 | M | Farmer | Lancs, Roburndale |
Ann Brown | Wife | M | 31 | F | Ravenstonedale | |
Fawcett E Green | Serv | U | 15 | M | Farm Servant | Sedbergh |
5 Murthwaite (24)
William Hunter | Head | M | 41 | M | Farmer | Howgill |
Elizabeth Hunter | Wife | M | 27 | F | Mallerstang | |
Richard Hunter | Son | 6 | M | Burntisland | ||
William Hunter | Son | 3 | M | Hull | ||
Margaret Hunter | Dau | 1 | F | Farm Lab | Ravenstonedale |
4B High Sprintgill (25)
Elizabeth Thexton | Head | W | 45 | F | Farmer | Orton |
Isabel Thexton | Dau | 13 | F | Ravenstonedale | ||
William Thexton | Son | 12 | M | Ravenstonedale | ||
George A Thexton | Son | 10 | M | Ravenstonedale | ||
Barbara Thexton | Dau | 8 | F | Ravenstonedale | ||
Elizabeth Thexton | Dau | 6 | F | Ravenstonedale | ||
George Thexton | U | 43 | M | Ravenstonedale |
4A Low Sprintgill (26)
William Thexton | Head | M | 48 | M | Farmer 67ac | Ravenstonedale |
Mary A Thexton | Wife | M | 42 | F | Crook | |
William Thexton | Son | U | 15 | M | Ravenstonedale | |
Henry Thexton | Son | U | 12 | M | Ravenstonedale | |
Eleanor Thexton | Dau | U | 4 | F | Ravenstonedale |
3 Sandbed (27)
Joseph Thexton | Head | M | 29 | M | Farmer | Ravenstonedale |
Mary Thexton | Wife | M | 31 | F | Greystoke | |
Robert Thexton | Son | U | 3 | M | Ravenstonedale | |
Thomas Thexton | Son | U | 1 | M | Ravenstonedale | |
Agnes Thexton | M | 53 | F | Own means | Ravenstonedale |
2 Studfold (28)
James Fishwick | Head | U | 27 | M | Farmer | Mardale |
Sarah Fishwick | Sister | U | 19 | F | House Keeper | Swindale |
Robert Yates | Servant | U | 16 | M | Servant | Kirkby Stephen |