1841
1851
1861
1871
1881
1891
1911
1939
Map
Main census page
Fell End Census Data
1901
This census was taken on 31 March 1901.
6 Adamthwaite
James Huck | Head | M | 39 | M | Hind | Orton
|
Mary Huck | Wife | M | 36 | F | | Hartley
|
John J Huck | Son | | 11 | M | | Ravenstonedale
|
Ethel Huck | Dau | | 9 | F | | Ravenstonedale
|
Fredrick Huck | Son | | 7 | M | | Ravenstonedale
|
Thomas N Huck | Son | | 5 | M | | Ravenstonedale
|
Edith Huck | Dau | | 3 | F | | Ravenstonedale
|
Bridget Huck | Dau | | 1 | F | | Ravenstonedale
|
Richard Harper | Serv | S | 26 | M | Stockman | Casterton
|
7B Wandale
Robert Beaument | Head | M | 25 | M | Farmer | Troutbeck
|
Elizabeth A Beaument | Wife | M | 24 | M | | Sedbergh
|
7A Wandale
John Huck | Head | M | 41 | M | Farmer | Breederdale
|
Isabella Huck | Wife | M | 36 | F | | Orton
|
Agnes A Huck | Dau | | 9 | F | | Ravenstonedale
|
Edwin Huck | Son | | 8 | M | | Ravenstonedale
|
Margaret Huck | Dau | | 6 | F | | Ravenstonedale
|
Isabella Huck | Dau | | 5 | F | | Crosby Garrett
|
Rhoda M Huck | Dau | | 3 | F | | Ravenstonedale
|
Thomas Huck | Son | | 1 | M | | Ravenstonedale
|
8A Mountain View
Michael Black | Head | M | 32 | M | Hind | Selside
|
Jane Black | Wife | M | 24 | F | | Grasmere
|
Mary Jane Black | Dau | | 1m | F | | Ravenstonedale
|
9A Narthwaite
Myles Jackson | Head | M | 44 | M | | Sedbergh
|
Agnes Jackson | Wife | M | 44 | F | | Sedbergh
|
Myles Jackson | Son | | 11 | M | | Ravenstonedale
|
Margaret Jackson | Dau | | 9 | F | | Ravenstonedale
|
Mary A Jackson | Dau | | 8 | F | | Ravenstonedale
|
Sarah E Jackson | Dau | | 7 | F | | Ravenstonedale
|
Margaret Jackson | Moth | S | 65 | F | Retired servant | Sedbergh
|
Thomas E Machel | Serv | S | 14 | M | Cowman | Tebay
|
9C Narthwaite
Isaac Handley | Head | S | 49 | M | Farmer | Ravenstonedale
|
Margaret Handley | Sis | S | 56 | F | Housekeeper | Ravenstonedale
|
9B Narthwaite (unoccupied)
5 Murthwaite
Robert J Capstick | Head | M | 45 | M | Farmer | Dent
|
Janet Capstick | Wife | M | 47 | F | | Wharfe
|
Daisy Capstick | Dau | | 14 | F | | Lancs Cowdber
|
Janet Capstick | Dau | | 11 | F | | Lancs Cowdber
|
Mary Capstick | Dau | | 9 | F | | Dent
|
5 Murthwaite
John Martindale | Head | M | 39 | M | Farmer | Kendal
|
Agnes Martindale | Wife | M | 40 | F | | Bampton
|
Eleanor M Martindale | Dau | | 14 | F | | Ravenstonedale
|
Thomas F Martindale | Son | | 13 | M | | Ravenstonedale
|
5 Murthwaite
John Fishwick | Head | M | 41 | M | Farmer | Orton
|
Hannah Fishwick | Wife | M | 38 | F | | Orton
|
Mary J Fishwick | Dau | | 15 | F | | Skelsmergh
|
Tom Fishwick | Son | | 14 | M | | Fawcett Forest
|
5 Murthwaite
William Hunter | Head | M | 51 | M | Farmer | Howgill
|
Elizabeth Hunter | Wife | M | 37 | F | | Mallerstang
|
William Hunter | Son | | 13 | M | | Hull
|
Margaret Hunter | Dau | | 11 | F | | Fellend
|
Elizabeth Hunter | Dau | | 8 | F | | Fellend
|
Janet Hunter | Dau | | 6 | F | | Fellend
|
John Hunter | Son | | 5 | M | | Fellend
|
Thomas N Hunter | Son | | 3 | M | | Fellend
|
Joseph H Hunter | Son | | 1 | M | | Fellend
|
4B Sprintgill
Elizabeth Thexton | Head | Wid | 54 | F | Farmer | Orton
|
Isabell Thexton | Dau | S | 23 | F | | Ravenstonedale
|
William Thexton | Son | S | 22 | M | Farmer's son | Ravenstonedale
|
George A Thexton | Son | S | 20 | M | Farmer's son | Ravenstonedale
|
Barbara Thexton | Dau | S | 18 | F | Dressmaker | Ravenstonedale
|
Elizabeth Thexton | Dau | S | 16 | F | | Ravenstonedale
|
4A Sprintgill
William Thexton | Head | M | 53 | M | Farmer | Ravenstonedale
|
Mary A Thexton | Wife | M | 51 | F | | Crook
|
Henry Thexton | Son | S | 22 | M | Farmer's son | Ravenstonedale
|
Eleanor Thexton | Dau | S | 14 | F | | Ravenstonedale
|
23C Dovengill
John Allison | Head | M | 26 | M | Farmer | Kirkby Stephen
|
Mary E Allison | Wife | M | 26 | F | | Oxenholme
|
Jane Allison | Dau | | 1 | F | | Kirkby Stephen
|
22 Elmpot
Catherine Tunstall | Head | Wid | 72 | F | Farmer | Sedbergh
|
Isabella Shaw | Dau | Wid | 40 | F | | Ravenstonedale
|
Thomas Shaw | Grdson | S | 17 | M | Shepherd | Ravenstonedale
|
Mary Parkin | Sis | S | 82 | F | Own means | Ravenstonedale
|
John Shaw | Serv | S | 21 | M | Stockman | Ravenstonedale
|
Richard Hunter | Serv | S | 16 | M | Stockman | Halifax
|
20B Street Side
Robert Tunstall | Head | M | 46 | M | Farmer | Ravenstonedale
|
Jane Tunstall | Wife | M | 35 | F | | Lancs Roburndale
|
Catherine Tunstall | Dau | | 8 | F | | Ravenstonedale
|
Parkin Tunstall | Son | | 5 | M | | Ravenstonedale
|
Thomas Tunstall | Son | | 3 | M | | Ravenstonedale
|
21 Ashpot
Mary Fawcett | Head | Wid | 55 | F | Farmer | Ravenstonedale
|
Isabella Fawcett | Dau | S | 24 | F | | Ravenstonedale
|
John Fawcett | Son | S | 22 | M | Farmer's son | Ravenstonedale
|
Edward Philipson | Vis | M | 40 | M | Missionary | Lincs Alingham
|
Louie Philipson | Vis | M | 42 | F | Missionary | Lincs Alingham
|
18 Greenslack
Annie Clark | Head | S | 55 | F | Schoolmistress | Smardale
|
19 Foggiegill
Nathan Martindale | Head | M | 42 | M | Farmer | Kendal
|
Grace Martindale | Wife | M | 44 | F | | Brough
|
Joseph H Martindale | Son | | 11 | M | | Ravenstonedale
|
Elenor G Martindale | Dau | | 7 | F | | Ravenstonedale
|
James M Martindale | Son | | 4 | M | | Ravenstonedale
|
Mary I Martindale | Dau | | 1 | F | | Ravenstonedale
|
10A Bridge (uninhabited)
10B Bridge
Thomas Brown | Head | M | 65 | M | Farmer | Lancs Roburndale
|
Ann Brown | Wife | M | 61 | F | | Ravenstonedale
|
11 Wraygreen
James Fothergill | Head | M | 52 | M | Farmer | Orton
|
Ester Fothergill | Wife | M | 47 | F | | Longsleddale
|
John Fothergill | Son | S | 16 | M | Farmer's son | Ravenstonedale
|
Elizabeth Fothergill | Dau | | 10 | F | | Ravenstonedale
|
James Fothergill | Son | | 7 | M | | Ravenstonedale
|
12 Tarn
John Fawcett | Head | M | 40 | M | Farmer | Ravenstonedale
|
Rachel Fawcett | Wife | M | 26 | F | | Durham
|
Margaret A Fawcett | Dau | | 11 | F | | Ravenstonedale
|
15A New House
John Hird | Head | M | 63 | M | Farmer | Ravenstonedale
|
Mary Hird | Wife | M | 64 | F | | Stainmore
|
Thomas Hird | Grdson | | 8 | M | | Ravenstonedale
|
16A Needlehouse
George M Parker | Head | M | 35 | M | Farmer | Chapel-le-Dale
|
Mary Parker | Wife | M | 33 | F | | Penrith
|
John J Parker | Son | | 7 | M | | Ravenstonedale
|
Hilda H Parker | Dau | | 6 | F | | Ravenstonedale
|
Edith M Parker | Dau | | 3 | F | | Ravenstonedale
|
Elsie M Parker | Dau | | 1 | F | | Ravenstonedale
|
Barbara A Parker | Dau | | 8m | F | | Ravenstonedale
|
Ellerhill
William Wearmouth | Head | M | 64 | M | Farmer | Middleton in Teesdale
|
Jane Wearmouth | Wife | M | 52 | F | | Kirkby Stephen
|
Edith I Peveley | Niece | | 14 | F | | Durham
|
24 Cold Keld
William D Shaw | Head | M | 31 | M | Farmer | Ravenstonedale
|
Barbara Shaw | Wife | M | 29 | F | | Ravenstonedale
|
Dixon Shaw | Son | U | 8m | M | | Ravenstonedale
|
Richard Shaw | Father | Wid | 58 | M | Ag Labourer | Sedbergh
|
3 Sandbed
Joseph Thexton | Head | M | 39 | M | Farmer | Brough Sowerby
|
Mary Thexton | Wife | M | 41 | F | | Greystock
|
Robert Thexton | Son | | 13 | M | | Ravenstonedale
|
Thomas Thexton | Son | | 11 | M | | Ravenstonedale
|
George Thexton | Son | | 7 | M | | Ravenstonedale
|
Agnes Thexton | Mother | S | 63 | F | Own means | Ravenstonedale
|
George Thexton | Uncle | S | 53 | M | Own means | Ravenstonedale
|
2 Studfold
George Alderson | Head | M | 30 | M | Farmer | Muker
|
Jane Alderson | Wife | M | 35 | F | | Birkdale
|
Elizabeth Alderson | Dau | | 6 | F | | Muker
|
James I Alderson | Son | | 5 | M | | Muker
|
Ralph Alderson | Son | | 1 | M | | Ravenstonedale
|
1841
1851
1861
1871
1881
1891
1911
1939
Map
Main census page
This page was last modified on 31 May 2004 by Hector Davie.
Please mail me about any errors, or if you have any comments!