24 Cold Keld
Richard Shaw | Head | M | 39 | M | Farmer 60ac | Cautley |
Aley Shaw | Wife | M | 37 | F | Farmer's Wife | Ravenstonedale |
William Shaw | Son | 11 | M | Scholar | Ravenstonedale | |
Robert Shaw | Son | 6 | M | Scholar | Cautley | |
John Hird Shaw | Son | 1 | M | Ravenstonedale | ||
Sarah Dixon | Dau | 15 | F | Dairy Maid | Ravenstonedale |
22 Elm Pot
Catherine Tunstall | Head | Wid | 52 | F | Farmer 54ac | Sedbergh |
Robert Tunstall | Son | U | 26 | M | Farmer's Son | Ravenstonedale |
Isabella Tunstall | Dau | U | 20 | F | Farmer's Dau | Ravenstonedale |
Nancy Tunstall | Dau | U | 15 | F | Farmer's Dau | Ravenstonedale |
Joseph Hewitson | Serv | U | 29 | M | Farm Serv Indoor | Brough |
21 Ash Pot
Elizabeth Richardson | Head | Wid | 26 | F | Farmer 28ac | Skelsmergh |
Agnes Richardson | Dau | 8 | F | Farmer's Dau | Ravenstonedale | |
Eleanor Richardson | Dau | 5 | F | Farmer's Dau | Ravenstonedale | |
Henry Richardson | Son | 1 | M | Ravenstonedale | ||
John Martindale | Brother | U | 19 | M | Farm Serv Indoor | Skelsmergh |
Ralph Thompson | Boarder | U | 34 | M | Ravenstonedale | |
Margaret A. Blades | Boarder | U | 20 | F | Dairymaid Ag Lab | Ravenstonedale |
20B Street Side
Thomas Hodgson | Head | M | 35 | M | Farmer 36ac | Ravenstonedale |
Rose Hodgson | Wife | M | 29 | F | Appersett | |
Catherine Hodgson | Dau | 9 | F | Ravenstonedale | ||
Thomas Hodgson | Son | 7 | M | Ravenstonedale | ||
Martin W. Hodgson | Son | 4 | M | Ravenstonedale | ||
Christopher M. Hodgson | Son | 2 | M | Ravenstonedale | ||
John Hodgson | Son | 2m | M | Ravenstonedale |
19 Foggy Gill
Nathan Martindale | Head | M | 56 | M | Farmer 60ac | Selside |
Eleanor Martindale | Wife | M | 53 | F | Ravenstonedale | |
Nathan Martindale | Son | U | 22 | M | Farmer's Son | Skelsmergh |
George F. Martindale | Son | M | 21 | F | Joiner | Skelsmergh |
Eleanor Martindale | Dau | U | 13 | F | Ravenstonedale | |
Jane Martindale | DtrinLaw | M | 23 | F | Joiner's Wife | Kendal |
Stephen Martindale | Grson | 6m | F | Kendal | ||
Robert Fawcett | Bro inLaw | U | 51 | M | Annuitant | Ravenstonedale |
18 Green Slack
Elizabeth Parkin | Head | U | 64 | F | Grocer | Ravenstonedale |
17 White Green
Elizabeth E. Angus | Head | M | 29 | F | Elem Schoolteacher | Manchester |
James R. Angus | Son | 8 | M | Scholar | Dufton |
16A Needle House
Matthew Sedgwick | Head | M | 31 | F | Farmer 70ac | Dent |
Alice Sedgwick | Wife | M | 31 | F | Garsdale | |
Isabella Sedgwick | Dau | 5 | F | Horton in Ribblesdale | ||
William Sedgwick | Son | 4 | M | Horton in Ribblesdale | ||
Robert Sedgwick | Son | 1 | M | Horton in Ribblesdale | ||
Fred Sedgwick | Son | 6m | M | Ravenstonedale | ||
Alice Thexton | Serv | 22 | F | Dairymaid Ag Lab | Nateby |
15A New House
Ralph Sedgwick | Head | M | 55 | F | Farmer 25ac | Dent |
Nancy Sedgwick | Wife | M | 60 | F | Cautley | |
John Sedgwick | Son | U | 29 | M | Farmer's Son | Cautley |
15B New House
William King | Head | M | 55 | M | Farmer 35ac | Wharton |
Margaret King | Wife | M | 63 | F | Ravenstonedale | |
William T. King | Son | U | 18 | M | Farmer's Son | Ravenstonedale |
12 Tarn
George Fawcett | Head | M | 44 | M | Farmer 22ac | Ravenstonedale |
Mary Fawcett | Wife | M | 35 | F | Ravenstonedale | |
Margaret Fawcett | Dau | 15 | F | Ravenstonedale | ||
Barbary Fawcett | Dau | 12 | F | Ravenstonedale | ||
Agnes Fawcett | Dau | 10 | F | Ravenstonedale | ||
Elizabeth Fawcett | Dau | 8 | F | Ravenstonedale | ||
Isabella Fawcett | Dau | 4 | F | Ravenstonedale | ||
John Fawcett | Son | 2 | M | Ravenstonedale | ||
John Fawcett | Serv | U | 20 | M | Farm Serv Indoor | Ravenstonedale |
11 Wray Green
Thomas Fothergill | Head | M | 64 | M | Farm Serv Indoor | Kirkby Stephen |
Hannah Fothergill | Wife | M | 72 | F | Warcop | |
William Fothergill | Son | U | 35 | M | Farmer's Son | Orton |
Annie Little | Serv | U | 22 | F | Dairymaid Ag Lab | Orton |
10B Brigg or Bridge
Thomas Sanderson | Head | M | 34 | M | Farmer 16ac | Garsdale |
Rose Sanderson | Wife | M | 31 | F | Garsdale | |
Elizabeth Sanderson | Dau | 10 | F | Ravenstonedale | ||
James Sanderson | Son | 8 | M | Ravenstonedale | ||
Thomas Sanderson | Son | 7 | M | Ravenstonedale | ||
John Sanderson | Son | 5 | M | Ravenstonedale | ||
Nanny Sanderson | Dau | 4 | F | Ravenstonedale | ||
Rose A. Sanderson | Dau | 3 | F | Ravenstonedale | ||
William Sanderson | Son | 1 | M | Ravenstonedale | ||
Robert Sanderson | Son | 8m | M | Ravenstonedale |
10A Brigg or Bridge
William Alderson | Head | U | 68 | M | Retd Farmer | Ravenstonedale |
George Alderson | Brother | U | 66 | M | Retd Farmer | Ravenstonedale |
Nancy Alderson | Sister | U | 62 | F | Ravenstonedale |
9C Narthwaite
Isaac Handley | 29 | M | Ravenstonedale | |||
Margaret Handley | 36 | F | Ravenstonedale |
9B Narthwaite
Thomas Handley | Head | M | 75 | M | Retd Farmer | Ravenstonedale |
Isabella Handley | Wife | M | 67 | F | Ravenstonedale |
9A Narthwaite
Thomas Law | Head | W | 61 | M | Farmer 78ac | Cautley |
Margaret Jackson | Serv | U | 44 | F | Housekeeper | Uldale |
Miles Jackson | Serv | U | 23 | M | Shepherd | Sedbergh |
Miles Jackson | Serv | U | 15 | M | Farm Serv | Staveley |
Mary I. Baines | Serv | U | 14 | F | Dairymaid Ag Lab | Orton |
8A Mountain View
William Winn | Head | M | 37 | M | Farmer 84ac | Cautley |
Nancy Winn | Wife | M | 26 | F | Orton | |
Jane A. Winn | Dau | 9 | F | Cautley | ||
Thomas W. Winn | Son | 6 | M | Ravenstonedale | ||
John E. Winn | Son | 3 | M | Ravenstonedale | ||
Elizabeth Winn | Dau | 1 | F | Ravenstonedale | ||
Isabella Winn | Dau | 10d | F | Ravenstonedale | ||
Anne Steel | Serv | U | 14 | F | House Maid | Stainmore |
7A Wandale
Mary Askew | Head | Wid | 55 | F | Farmer 66ac | Dent |
Thomas Askew | Son | U | 26 | M | Farmer's Son | Dent |
Agnes Askew | Dau | U | 23 | F | Dent | |
Edmund Askew | Son | U | 14 | M | Ravenstonedale |
6 Adamthwaite
Richard Batty | Head | M | 38 | M | Farmer 150ac | Lunds |
Isabella Batty | Wife | M | 37 | F | Dent | |
William Batty | Son | 12 | M | Liverpool | ||
Catherine E. Batty | Dau | 10 | F | Liverpool | ||
Ann Batty | Dau | 9 | F | Liverpool | ||
George Batty | Son | 7 | M | Liverpool | ||
Margaret A. Batty | Dau | 6 | F | Liverpool | ||
Robert Batty | Son | 4 | M | Garsdale | ||
Agnes Batty | Dau | 1 | F | Garsdale | ||
Mason Batty | Son | 9m | M | Ravenstonedale | ||
Annie Metcalfe | Serv | U | 20 | F | Dairymaid Ag Lab | Ravenstonedale |
John Jackson | Serv | U | 17 | M | Shepherd | Sedbergh |
John Capstick | Boarder | M | 53 | M | Ag Lab | Sedbergh |
5 Murthwaite
William Thexton | Head | M | 38 | M | Farmer 30ac | Ravenstonedale |
Mary A. Thexton | Wife | M | 32 | F | Crook | |
Barbara Thexton | Dau | 9 | F | Ravenstonedale | ||
William Thexton | Son | 5 | M | Ravenstonedale | ||
Henry Thexton | Son | 2 | M | Ravenstonedale |
5 Murthwaite
Thomas Brown | Head | M | 45 | M | Farmer 38ac | Roeburndale |
Ann Brown | Wife | M | 41 | F | Ravenstonedale | |
Jane Brown | Dau | U | 15 | F | Roeburndale |
5 Murthwaite
Richard Metcalfe | Head | M | 51 | M | Farmer 40ac | Ravenstonedale |
Margaret Metcalfe | Wife | M | 48 | F | Murton | |
Emma J. Metcalfe | Grdau | 6 | F | Ravenstonedale |
5 Murthwaite
John Dent | Head | M | 35 | M | Farmer 36ac | Garsdale |
Mary A. Dent | Wife | 28 | F | Garsdale | ||
William Dent | Son | 4 | M | Garsdale | ||
Agnes Dent | Dau | 3 | F | Garsdale | ||
William Dent | Brother | U | 21 | M | Farm Lab | Garsdale |
4B High Sprint Gill
Thomas Thexton | Head | M | 40 | M | Farmer 50ac | Ravenstonedale |
Elizabeth Thexton | Wife | M | 35 | F | Orton | |
Isabella Thexton | Dau | 3 | F | Ravenstonedale | ||
William Thexton | Son | 2 | M | Ravenstonedale | ||
George Thexton | Son | 5m | M | Ravenstonedale | ||
Mary Hutchinson | Serv | U | 24 | F | Dairymaid Ag Lab | Mallerstang |
John Gibson | Serv | U | 15 | M | Shepherd | Sedbergh |
4A Low Sprint Gill
Thomas Thexton | Head | U | 80 | M | Farmer 67ac | Sedbergh |
Agnes Thexton | Niece | U | 43 | F | Dairy maid | Ravenstonedale |
Joseph Thexton | Nephew | U | 19 | M | Farm Serv Indoor | Brough |
George Thexton | Nephew | U | 23 | M | Shepherd | Ravenstonedale |
Mary Robinson | Serv | U | 21 | F | Maid Serv | Greystoke |
23C High Doven Gill
Thomas Coward | Head | M | 31 | M | Farmer 55ac | Old Hutton |
Jane Coward | Wife | M | 32 | F | Firbank | |
Jane A. Coward | Dau | 11m | F | Firbank | ||
Isabella Martindale | Serv | U | 16 | F | Dairy Maid | Skelsmergh |
3 Sandbed
Robert Hird | Head | U | 44 | M | Farmer 52ac | Ravenstonedale |
Annas Holme | Sister | W | 50 | F | Ravenstonedale | |
Agnes Holme | Niece | U | 16 | F | Ravenstonedale |
2 Studfold
Thomas Whitwell | Head | M | 53 | M | Farmer 76ac | Dent |
Elizabeth Whitwell | Wife | M | 43 | F | Dent | |
Leonard B. Law | Nephew | 5 | M | Scholar | Ravenstonedale | |
Mary A. Blades | Serv | U | 19 | F | Dairy Maid | Ravenstonedale |
George Law | Serv | U | 43 | M | Shepherd | Garsdale |
Ann Steading | Sister | M | 62 | F | Sedbergh |
2 Studfold
Isabella Dixon | Head | Wid | 60 | F | Annuitant | Ravenstonedale |
Mary Parkin | Sister | U | 62 | F | Annuitant | Ravenstonedale |
Ann Parkin | Sister | U | 66 | F | Annuitant | Ravenstonedale |