1 Toll Bar
William Holme | 43 | H | Toll Collector | Gargrave |
Annas | 40 | W | Ravenstonedale | |
Mary | 14 | D | Orton | |
Agnes | 6 | D | Ravenstonedale | |
Charles Leasman | 21 | Mason | Manchester | |
Thomas East | 29 | Mason | Preston |
2A Studfold
Michael Knewstubb | 52 | H | Ravenstonedale | |
Jane | 30 | W | Ravenstonedale | |
Margaret | 6 | D | Ravenstonedale | |
Catherine | 4 | D | Ravenstonedale | |
Mary Ann | 2 | D | Ravenstonedale | |
Jane | 2m | D | Ravenstonedale | |
Elizabeth Fawcett | 15 | Dairymaid | K'by Stephen |
2B Studfold
John Kirkbride | 59 | H | Ravenstonedale | |
Mary | 61 | W | Cautley | |
Mary | 31 | D | Ravenstonedale | |
Jane Agnes Sedgwick | 13 | GD | Middleton |
2C Studfold
Robert Furness | 60 | H | Labourer | Ravenstonedale |
3 Sandbed
John Hird | 70 | H | Stainmore | |
Agnes | 67 | W | Bolton | |
Robert | 35 | S | Ravenstonedale | |
Mary | 21 | D | Ravenstonedale | |
Mary Agnes | 5m | GD | Ravenstonedale |
4A Sprintgill
Thomas Thexton | 61 | H | Sedbergh | |
Agnes | 33 | Nce | Ravenstonedale | |
George | 23 | Nph | Ravenstonedale | |
Joseph | 9 | Nph | Scholar | Brough |
4B Sprintgill
Barbara Thexton | 61 | H | Soulby | |
Thomas | 30 | S | Ravenstonedale | |
William | 28 | S | Ravenstonedale | |
Robert | 17 | S | Ravenstonedale | |
Mary Fawcett | 25 | D | Ravenstonedale | |
Mary Ann Fawcett | 4 | GD | Ravenstonedale | |
Barbara Fawcett | 2 | GD | Ravenstonedale | |
Agnes Fawcett | lm | GD | Ravenstonedale |
5A Murthwaite
Elizabeth Brunskill | 57 | H | Stainmore |
5B Murthwaite
Henry Knewstubb | 36 | H | Ravenstonedale | |
Mary Jane | 20 | W | Dent | |
Mary | 2 | D | Ravenstonedale | |
Mary | 74 | M | Orton | |
George Taylor | 55 | Boarder/labourer | Garsdale |
5C Murthwaite
Thomas Whitwell | 43 | H | Garsdale | |
Elizabeth | 33 | W | Garsdale | |
Ann Birkett | 18 | Servant | Garsdale | |
Agnes Stainton | 11 | Visitor | Garsdale |
5D Murthwaite
Richard Metcalfe | 41 | H | Ravenstonedale | |
Margaret | 38 | W | Ravenstonedale | |
Mary | 13 | D | Ravenstonedale | |
Sarah Hannah | 11 | D | Ravenstonedale | |
Ann | 10 | D | Ravenstonedale |
6 Adamthwaite
George Atkinson | 58 | H | Orton | |
Isabella | 54 | W | Orton | |
John | 27 | S | Orton | |
Elizabeth | 25 | D | Orton | |
William | 17 | S | Orton | |
Thomas | 15 | S | Orton | |
Isabella | 12 | D | Orton | |
Alice Jane | 8 | D | Orton | |
Hannah Sampson | 14 | Servant | Meaburn |
7A Wandle
Catharine Askrigg | 64 | H | Longmaston | |
Michael | 22 | S | Ravenstonedale |
8A Mountain View
Edmund Askew | 52 | H | Dent | |
Mary | 45 | W | Dent | |
Thomas | 16 | S | Dent | |
Elizabeth | 14 | D | Dent | |
Agnes | 13 | D | Dent | |
Haygarth | 10 | S | Dent |
8B Mountain View
Mary Handley | 46 | H | Sedbergh | |
Thomas | 25 | S | Sedbergh | |
George Law | 18 | Servant | Appleby | |
Isabella Cowperthwaite | 18 | Servant | Orton |
9A Narthwaite
Thomas Law | 51 | H | Sedbergh | |
George | 33 | Servant | Sedbergh | |
Margaret Jackson | 34 | Servant | Sedbergh | |
Miles Jackson | l3 | Scholar | Sedbergh |
9C Narthwaite
Mary Handley | 55 | H | Ravenstonedale | |
Margaret | 26 | D | Ravenstonedale | |
John | 25 | S | Ravenstonedale | |
Isaac | 19 | S | Ravenstonedale |
10A Bridge
Henry Alderson | 60 | H | Ravenstonedale | |
William | 58 | Bro | Ravenstonedale | |
George | 56 | Bro | Ravenstonedale | |
Nancy | 52 | Sis | Ravenstonedale |
10B Bridge
Thomas Sanderson | 25 | H | Grisedale | |
Rose | 25 | W | Grisedale | |
Elizabeth | 6m | D | Ravenstonedale |
11 Wray Green
Thomas Fogergill (sic) | 54 | H | Mallerstang | |
Hannah | 62 | W | Warcop | |
William | 25 | S | Orton | |
James | 22 | S | Orton | |
Agnes Bainbridge | 22 | Servant | Soulby |
12 Tarn
John Fawcett | 79 | H | Ravenstonedale | |
Margaret | 76 | W | Ravenstonedale | |
Margaret | 50 | D | Ravenstonedale | |
Robert | 41 | S | Ravenstonedale | |
George | 36 | S | (married) | Ravenstonedale |
Ann | 31 | D | Ravenstonedale | |
Mary Ann Nelson | 22 | D | (!) | Ravenstonedale |
John Fawcett | 10 | GS | Ravenstonedale | |
Margaret | 5 | GD | Ravenstonedale |
13B Eller Hill
William King | 43 | H | Ravenstonedale | |
Margaret | 53 | W | Ravenstonedale | |
William Thomas | 8 | S | Scholar | Ravenstonedale |
15 New House
Thomas Richardson | 60 | H | Dairyman | Kendal |
Agnes | 59 | W | Dent | |
Henry | 25 | S | Ravenstonedale | |
John | 17 | S | Ravenstonedale | |
Mary Jane | 11 | D | Ravenstonedale | |
Grace Askew | 8 | Nce | Ravenstonedale | |
Edward Askew | 4 | Nph | Ravenstonedale |
16A Needless
Robert Thompson | 60 | H | Grisedale | |
Agnes | 61 | W | Grisedale | |
Joshua | 29 | S | Ravenstonedale | |
Mary Wallbank | 26 | D | Ravenstonedale | |
Ralnh Thompson | 24 | S | Ravenstonedale | |
Margaret Agnes Blades | 10 | GD | Ravenstonedale | |
Mary Ann Blades | 9 | GD | Ravenstonedale | |
Margaret Wallbank | 2 | GD | Ravenstonedale |
17 Slack Green
18 ??
William Parkin | 60 | H | Carrier | Ravenstonedale |
Elizabeth | 54 | W | Ravenstonedale | |
Mary Fairer | 9 | Pauper | Blea Tarn |
19 Foggygill
Nathan Martindale | 44 | H | Selside | |
Eleanor | 43 | W | Ravenstonedale | |
Nathan | 12 | S | Skelsmergh | |
George | 11 | S | Skelsmergh | |
John | 9 | S | Skelsmergh | |
Isabella | 6 | D | Skelsmergh | |
Eleanor | 3 | D | Ravenstonedale |
20B Streetside
William Blades | 51 | H | Mallerstang | |
Christopher Thompson | 20 | S | Crosby Garrett | |
William Blades | 16 | S | Kirkby Stephen | |
John | 13 | S | Nateby | |
Margaret Fawcett | 31 | Servant | Ravenstonedale | |
Grace Bell Fawcett | 3 | Servant's dghtr | Barnard Castle |
21 Ash Pot
Anthony Hunter | 41 | H | Ravenstonedale | |
Ruth | 41 | W | Ravenstonedale | |
Ann | 12 | D | Ravenstonedale |
22 Elm Pot
Parkin Tunstall | 48 | H | Ravenstonedale | |
Catherine | 42 | W | Sedbergh | |
Robert | 16 | S | Ravenstonedale | |
Isabella | 10 | D | Ravenstonedale | |
Nancy | 5 | D | Ravenstonedale | |
Ann Parkin | 56 | SinL | Ravenstonedale | |
Thomas Waring | 60 | Lodger | Sedbergh |
23C Dovengill
Barbara Cowen | 67 | H | Milburn | |
Margaret | 40 | D | Milburn | |
Henry | 37 | S | BankEnd | |
Thomas | 25 | S | Ormside |
24 Cold Keld
Robert Dixon | 52 | H | Farmer | Ravenstonedale |
Isabella | 50 | W | Ravenstonedale | |
Sarah | 5 | GD | Ravenstonedale | |
Mary Parkin | 52 | Servant | Ravenstonedale | |
Robert Parkin | 15 | Servant | Ravenstonedale |
POPULATION - 70 male + 83 female = 153
HOUSES - 31 inhabited + 1 uninhabited = 32
FAMILY NAMES (MENIALS INDICATED BY *)
Alderson | 4 | Bridge |
Askew | 8 | Mountain View (6) |
Askrigg | 2 | Wandale |
Atkinson | 8 | Adamthwaite |
Bainbridge | 1 | Wray Green (*) |
Birkett | 1 | Murthwaite (*) |
Blades | 5 | Streetside (3); Needle House (2) |
Brunskill | 1 | Murthwaite |
Cowen | 4 | Dovengill |
Cowperthwaite | 1 | Mountain View (*) |
Dixon | 3 | Cold Keld |
East | 1 | Toll Bar |
Fairer | 1 | Green Slack |
Fawcett | 15 | Tarn (8); Sprintgill (4); Streetside (2*); Studfold (1*) |
Fogergill | 4 | Wray Green |
Furness | 1 | Studfold |
Handley | 6 | Narthwaite (4); Mountain View (2) |
Hird | 5 | Sandbed |
Holme | 4 | Toll Bar |
Hunter | 3 | Ash Pot |
Jackson | 2 | Narthwaite (*) |
King | 3 | Ellerhill |
Kirkbride | 3 | Studfold |
Knewstubb | 10 | Studfold (6); Murthwaite (4) |
Law | 3 | Narthwaite (2); Mountain View (1*) |
Leasman | 1 | Toll Bar |
Martindale | 7 | Foggygill |
Metcalfe | 5 | Murthwaite |
Nelson | 1 | Tarn |
Parkin | 5 | Green Slack (2); Cold Keld (2*); Elm Pot (1) |
Richardson | 5 | New House |
Sampson | 1 | Adamthwaite (*) |
Sanderson | 3 | Bridge |
Sedgwick | 1 | Studfold |
Stainton | 1 | Murthwaite |
Taylor | 1 | Murthwaite (*) |
Thexton | 8 | Sprintgill |
Thompson | 5 | Needle Hoise (4); Streetside (1) |
Tunstall | 5 | Elm Pot |
Wallbank | 2 | Needlehouse |
Waring | 1 | Elm Pot |
Whitwell | 2 | Murthwaite |